<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Graduate Job Network Blog</title>
	<atom:link href="http://newgradnetworkblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newgradnetworkblog.com</link>
	<description>Giving Graduates the Tools They Need to Succeed</description>
	<lastBuildDate>Sun, 13 May 2012 23:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Graduate Job Network and Moving Up</title>
		<link>http://newgradnetworkblog.com/2012/05/13/new-grad-job-network-and-moving-up/</link>
		<comments>http://newgradnetworkblog.com/2012/05/13/new-grad-job-network-and-moving-up/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:34:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[New Graduate Job Network]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=275</guid>
		<description><![CDATA[Once you are in your chosen industry, you will want to move up and be in a better position. This won&#8217;t be a fast process, but everyone wants to climb up the latter once they are in a company they feel is a good fit. Knowing how to make the best impression from day one is [...]]]></description>
			<content:encoded><![CDATA[<p>Once you are in your chosen <a href="http://www.newgradjobnetwork.com/">industry</a>, you will want to move up and be in a better position. This won&#8217;t be a fast process, but everyone wants to climb up the latter once they are in a <a href="http://freejobhuntinginfo.blogspot.com/">company </a>they feel is a good fit. Knowing how to make the best impression from day one is vital so when the time comes, you are the person in mind for a top <a href="http://www.youtube.com/FreeJobHuntingInfo">position</a>, especially at an executive level.</p>
<p>These <a href="http://www.newgradjobnetwork.com/index.cfm?fuseAction=free_job_search.">executives </a>are typically 28-46years old, B.A./B.S. or M.B.A., doing well financially, either highly marketable andconfident… or concerned because they havebeen blocked for some time.Many of these people are at an importantcrossroads. And many potentiallygreat careers are lost at this critical stage.</p>
<p>Some, of course, arehighly marketable. It’s important for these executives to exploreall their options when making a move… not just one or two. Onthe other hand, some executives are less confi dent. Some fail todiscover the importance of broadening out before it’s too late.</p>
<p>Age can be a factor here. They’re well aware of the bottlenecksthat may prevent their growth where they are.Some are in situations where they have not attracted attentionfrom top management. Other talented people may be justahead of them—or they may not be aligned well enough politically.</p>
<p>Because they value their careers so highly, a bad move atthis stage can be tragic. They must make the right move. Here,one of the keys is to uncover and market their full range of assetsand transferable skills.If these people don’t control their career direction, theymay lose the advantage of their good beginnings.</p>
<p>Others arefacing a marketability decline. These people are often wise toconsider new environments in smaller and medium-sized fi rms,and in emerging industries—where they can receive greaterresponsibility.</p>
<p>Working in an entrepreneurial environment and combining itwith large corporate experience can be an excellent platform forfuture moves. Or, it could be time for some to take a calculatedrisk to make a dramatic move up fi nancially. They are ready todo their boss’s job… and perhaps much better.</p>
<p>People like this have often made the mistake of just dabblingin the market… answering ads, speaking with a few recruiters.The trouble is, that while they might have surfaced somethingsooner or later, it would only have been one offer—requiring aone-shot leap of faith.</p>
<p>For these people, having a structured system for developingthe right interviews is critical. Good numbers are necessarybecause executives have to be realistic about rejections. And,the higher you go, the truer this is.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgradnetworkblog.com/2012/05/13/new-grad-job-network-and-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graduate Network and Industires</title>
		<link>http://newgradnetworkblog.com/2012/05/07/new-graduate-network-and-industires/</link>
		<comments>http://newgradnetworkblog.com/2012/05/07/new-graduate-network-and-industires/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:36:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[New Graduate Job Network]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=273</guid>
		<description><![CDATA[When looking for a job after college, you need to keep in mind that looking in a single industry may not be the strongest option. You need to really look at all you can do, not just what you majored in, and see where else you can be successful. Looking into different industries will allow you the [...]]]></description>
			<content:encoded><![CDATA[<p>When looking for a <a href="http://www.newgradjobnetwork.com/">job </a>after college, you need to keep in mind that looking in a single <a href="http://freejobhuntinginfo.blogspot.com/p/job-hunting-forum.html">industry </a>may not be the strongest option. You need to really look at all you can do, not just what you majored in, and see where else you can be successful. Looking into different <a href="http://www.newgradjobnetwork.com/index.cfm?fuseAction=free_job_search.">industries </a>will allow you the chance to see where your skills may be put to good use, and to make more <a href="http://freejobhuntinginfo.blogspot.com/p/job-hunting-forum.html">money</a>.</p>
<p>People should be prepared to market themselves so that they areattractive to employers across a broad range. The reality is thatpeople of all ages are moving into exciting new industries. Transition to a new industry is easier than it used to be. Historically, people have overrated thebarriers and underrated their abilities to moveinto new areas.</p>
<p>The vast majority of all new jobsare created by small and mid-sized businesses. So,while major employers are still important, you maywant to explore positions with startups or emergingcompanies.If you choose the right industry, you will havemore growth opportunities, perhaps meaningful stockoptions, an environment that is likely to be morepositive, a chance for more regular pay increasesand probably advancement.</p>
<p>Identifying new industry options. The first way to do this is to read and increase your awareness of the fastest growing industries and companies.  These firms have to go outside their industry to fi nd the best talent and skills.</p>
<p>The second way is to list characteristics of your industries…and find similar industries. We use software to compare your industry’s characteristics with 2,500 others… e.g., 35 industriesmay be an 85% match.</p>
<p>Keep in mind that projecting some form of an “industryhook” is the next best thing to having industry experience. Groupyour possibilities three ways: (1) close industry hooks, easy possibilities;(2) medium industry hooks, next best; (3) far reach orstretch industry hooks.</p>
<p>When changing industries, you also don’t wantto overlook your leverage power… the added benefits you may bring by virtue of your contacts orknowledge. You may be able to bring a team withyou that helped in similar situations.</p>
<p>Despite our recent economic slowdown, newcompanies have sprung up throughout America.Established organizations are reexamining theway they do business. Medium-sized companies areexpanding. New industries exist that are employingtens of thousands.The more you appear to know about an industry,the easier it is to generate interviews.</p>
<p>Virtually allemployers look for “common ground” when hiring anew person. For example, do you have experience inor knowledge of similar product lines, distributionchannels, manufacturing methods or problems intheir industry? There can be other similarities. Considerthe scope of operations, the role of advertising and promotion, the importance of the sales organization,the infl uence of labor, and other items.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgradnetworkblog.com/2012/05/07/new-graduate-network-and-industires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graduate Job Network and Planning</title>
		<link>http://newgradnetworkblog.com/2012/04/30/new-graduate-job-network-and-planning/</link>
		<comments>http://newgradnetworkblog.com/2012/04/30/new-graduate-job-network-and-planning/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 01:27:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[New Graduate Job Network]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=271</guid>
		<description><![CDATA[When looking for a job after college, you have to have a plan.  Many will think they do have a plan &#8212; finding a job, but you need to have more than that. A plan has to help you find leads, prepare your resume and prepare of an interview.  Make sure your plans have goals that you [...]]]></description>
			<content:encoded><![CDATA[<p>When looking for a <a href="http://freejobhuntinginfo.blogspot.com/p/job-hunting-forum.html">job </a>after <a href="http://www.newgradjobnetwork.com/">college</a>, you have to have a plan.  Many will think they do have a plan &#8212; finding a <a href="http://www.newgradjobnetwork.com/job_search.pages/ext-bookFree.html">job</a>, but you need to have more than that. A plan has to help you find <a href="http://www.newgradjobnetwork.com/index.cfm?fuseAction=free_job_search.">leads</a>, prepare your resume and prepare of an interview.  Make sure your plans have goals that you can meet along the way so you can find success quickly.</p>
<p>Over the years, we have seen equally talented people producewidely varying results. One will struggle while the other moveswith speed. Those who move rapidly usually have had the benefi tof a game plan—a step-by-step track to follow.In today’s competitive arena most people will never get enoughinterviews with a hit-or-miss approach.</p>
<p>This leaves too much tofate. Think of it this way. Chances are you’re marketing a “product”with millions of dollars of earnings capacity remaining in yourcareer. That much value deserves your best effort. Besides, jobhunting is a numbers game. So, why take a chance at doing alot of things haphazardly, without a well-designed plan?</p>
<p>Since job hunting is a matter of having the numbers on yourside, your action plan should be targeted to produce 25 to 35responses that result in a phone discussion. The goal is to haveseveral offers maturing at the same time, and you have to berealistic about rejections in the interview process.</p>
<p>Similar to any company who is about to market a newproduct, a good plan can cut job hunting time in half and savemoney. It also helps people produce better results, and whenpeople generate a lot of activity in a concentrated time period,they feel better and do better. Much better.</p>
<p>To begin with… (1) Surface the right information about yourselfand set clear goals; (2) pinpoint what you should be marketing,especially your transferable skills; (3) identify industry alternativesto target; (4) if you have liabilities, you need strategies toneutralize them; and (5) you need a step-by-step game plan…an action agenda&#8230; to get your story told to all the right people.Here’s a recap of what our plans cover:</p>
<p>Job hunting goals: Surface all critical information about yourselfand then decide on the goals that will advance your career. Thisincludes specific job titles and income goals.</p>
<p>Liabilities &amp; solutions: You need to identify liability issues thatmight restrict your success… and arrive at ways for minimizingtheir impact in all written materials and conversations.</p>
<p>Assets, transferable skills &amp; how to market them: All of yourassets and skills need to be identifi ed. Then, they need to beincorporated into your resume and letters, and your personalmarketing website</p>
<p>Industry alternatives: More and more people are changing industries.</p>
<p>The key is to identify industries with characteristicsthat match those where you have experience.</p>
<p>Action plan for getting interviews: You want to lay out a step-bystepplan… a weekly agenda… that will guide your search. Thisis your complete track&#8230; a game plan. This includes a plan forinterviewing and negotiating (your approach to these importantmatters)… which should be decided on in advance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newgradnetworkblog.com/2012/04/30/new-graduate-job-network-and-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graduate Job Network and News</title>
		<link>http://newgradnetworkblog.com/2012/04/22/new-graduate-job-network-and-news/</link>
		<comments>http://newgradnetworkblog.com/2012/04/22/new-graduate-job-network-and-news/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 20:49:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[New Graduate Job Network]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=269</guid>
		<description><![CDATA[While looking for work after a college, make sure you are keeping an eye on the news. This might sound like something that everyone would do, but it may surprises you how little people follow up on news when it comes to the changing market and/or changes in a business. Keeping your finger on the [...]]]></description>
			<content:encoded><![CDATA[<p>While looking for <a href="http://www.newgradjobnetwork.com/">work </a>after a <a href="http://freejobhuntinginfo.blogspot.com/">college</a>, make sure you are keeping an eye on the news. This might sound like something that everyone would do, but it may surprises you how little people follow up on news when it comes to the changing market and/or changes in a <a href="http://www.youtube.com/FreeJobHuntingInfo">business</a>. Keeping your finger on the pulse will be vital if you want a find a great <a href="http://www.newgradjobnetwork.com/job_search.pages/ext-bookFree.html">job </a>in as little time possible.</p>
<p>How long will slow employment last? No one knows, but probably for some time. For right now the job market in many industries remains on the same trendline as it was a year ago. Since the job market is driven by turnover, the total number of job seekers in the market is affected by the bad news that is so prominently reported.</p>
<p>The market itself is normally dominated by employed people who normally are in search of new or better jobs. And, the average person changes positions once every 4 years in the U.S. In negative ﬁ nancial times… the number of employed people who look for jobs… generally declines.</p>
<p>The constant media barrage causes many people to feel thankful they have decent positions, and they postpone their thoughts about bettering themselves&#8230; until they think the job market has improved. This actually makes for a positive opportunity for those who need to ﬁ nd new employment or who are motivated to advance themselves.</p>
<p>To put this into perspective, here is a small example. We know that in the U.S. approximately 3.8 million people secure jobs at $100,000 or above each year. The government knows this based upon their tax ﬁlings the subsequent year.</p>
<p>At the same time, it is generally estimated that upwards of 25 million people each year seek new positions at this level. Most discontinue their efforts and stay where they are.</p>
<p>During a worsening economic climate, these statistics will ﬂ uctuate. However, the main focus should be on what the climate does for your competitive chances. This year, instead of 3.8 million securing jobs at $100,000, perhaps only 3.5 or 3.6 million will.</p>
<p>On the other side of the coin, it is likely that the number seeking new positions at this level would dramatically be reduced. This could drop from 25 million to 20 million. The net result is that there is less competition for the jobs that are available.</p>
<p>While unemployment remains high, the rate among college graduates is less than 50 percent of the national rate. Further, unemployment has been concentrated in industries that get huge publicity. Banking, construction, autos, heavy manufacturing, high-end consumer products, luxury retailing, mortgage banking and others have obviously borne the brunt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newgradnetworkblog.com/2012/04/22/new-graduate-job-network-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graduate Job Network and Making the Position</title>
		<link>http://newgradnetworkblog.com/2012/04/15/new-graduate-job-network-and-making-the-position/</link>
		<comments>http://newgradnetworkblog.com/2012/04/15/new-graduate-job-network-and-making-the-position/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:53:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[New Graduate Job Network]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=267</guid>
		<description><![CDATA[The job you want may not exist yet. Some entering the workforce after college are finding they have all the right skills, but that there isn&#8217;t a position that fits all they have to offer. This is where you have the chance to make your position with a company. It may sound far fetched, but is completely doable. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://newgradjobnetwork.com/">job </a>you want may not exist yet. Some entering the <a href="http://www.youtube.com/FreeJobHuntingInfo">workforce </a>after <a href="http://freejobhuntinginfo.blogspot.com/">college </a>are finding they have all the right skills, but that there isn&#8217;t a position that fits all they have to offer. This is where you have the chance to make your position with a <a href="http://newgradjobnetwork.com/index.cfm?fuseAction=free_job_search.">company</a>. It may sound far fetched, but is completely doable.</p>
<p>The higher you go as a professional or executive, the more likely that the next position you accept will actually be created for you. Or, the position will be a situation that is reshaped to ﬁt your talents.</p>
<p>Keep in mind this simple thought. We all hire top people when we are persuaded that the beneﬁ ts of having them on board will sufﬁciently outweigh the dollar cost.</p>
<p>You can get offers, even if no job openings are said to exist. You simply need to present yourself as a solution to a problem. The “create a job” approach is for executives who want a job tailored to their best abilities.</p>
<p>A few examples might include an executive who can develop new products for a company, a sales executive with contacts in particular markets or a general manager who can start up a division in a speciﬁ c industry.Aside from executives, the “create a job” approach can also be considered by anyone who may have difﬁculty winning offers through other means.</p>
<p>This includes those who have a narrow market for their talents, people who wish to change industries, or those who have been unemployed for a while or who want to stay in a speciﬁc geographic or industry area. In these situations, to win the job you want, you may have to create it by making an employer aware of your ability to make contributions.</p>
<p>The following pages will give you some guiding principles as you consider this approach. You must focus on small to medium sized ﬁ rms, go directly to people with the authority to create jobs, have a clear beneﬁt proposition, take strong initiatives in your ﬁ rst meetings, and stir the employer’s imagination.</p>
<p>The ﬁ rst principle to understand is that to have your best chance at creating a job, your highest probability targets are likely to be small to medium sized companies. This includes ﬁ rms that are growing rapidly, bringing out new products, forming new divisions, acquiring other companies or reorganizing.</p>
<p>These are the ﬁ rms that need good people, often from other industries. They are free to move quickly. Large corporations are the least likely to respond to this approach. Budgets are usually allocated far in advance, and hiring practices tend to be relatively slow and methodical.Of course, there are exceptions.</p>
<p>All you need to do is assess your talents and contact the ﬁ rms most likely to need you, regardless of their size. And if you know a market well or have talents in a particular function, just consider the industries where they would apply</p>
]]></content:encoded>
			<wfw:commentRss>http://newgradnetworkblog.com/2012/04/15/new-graduate-job-network-and-making-the-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graduate Job Network and Common Ground</title>
		<link>http://newgradnetworkblog.com/2012/04/08/new-graduate-job-network-and-common-ground/</link>
		<comments>http://newgradnetworkblog.com/2012/04/08/new-graduate-job-network-and-common-ground/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:22:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[New Graduate Job Network]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=265</guid>
		<description><![CDATA[The more you know about the career path you want to take, the better. However, you will be able to get more job interviews if you know aspects about other industry options. In this day and age, businesses want people who can do more than ever. The old additive of &#8220;it&#8217;s not my job&#8221; no [...]]]></description>
			<content:encoded><![CDATA[<p>The more you know about the <a href="https://twitter.com/#!/newgradnetwork">career </a>path you want to take, the better. However, you will be able to get more <a href="http://newgradjobnetwork.com/">job</a><a href="http://freejobhuntinginfo.blogspot.com/p/job-hunting-forum.html"> interviews </a>if you know aspects about other industry options. In this day and age, <a href="http://www.youtube.com/FreeJobHuntingInfo">businesses </a>want people who can do more than ever. The old additive of &#8220;it&#8217;s not my job&#8221; no longer works, if you want to work. The more you have to offer, the better.</p>
<p>When changing industries, you also don’t want to overlook your leverage power… the added beneﬁ ts you may bring by virtue of your contacts or knowledge. You may be able to bring a team with you that helped in similar situations.</p>
<p>Despite our recent economic slowdown, new companies have sprung up throughout America. Established organizations are reexamining the way they do business. Medium-sized companies are expanding. New industries exist that are employing tens of thousands.</p>
<p>The more you appear to know about an industry, the easier it is to generate interviews. Virtually all employers look for “common ground” when hiring a new person. For example, do you have experience in or knowledge of similar product lines, distribution channels, manufacturing methods or problems in their industry? There can be other similarities.</p>
<p>Consider the scope of operations, the role of advertising and promotion, the importance of the sales organization, the inﬂ uence of labor, and other items.Naturally, the harder it is to demonstrate knowledge of an industry, the less likely an executive is to make a move into it. That rule applies to all major disciplines: sales, marketing, ﬁnance, manufacturing and operations. It is less important in staff disciplines.</p>
<p>Here are some examples of commonplace changes:</p>
<p>* A marketing executive with a tobacco company joined a cosmetics ﬁrm. Why? Their methods of marketing are similar.</p>
<p>*The EVP of a circuit board company was recruited to become president of a ﬁrm that makes power packs. Why? These industries have similarities in manufacturing and sales, even though the products are so different.</p>
<p>*An executive of an aerospace company was recruited to become chairman of a small company that sells high tech services to defense contractors. Why? The key was the new chairman’s contacts and knowledge of the marketplace.</p>
<p>* The controller of a component manufacturer was brought in as president of a company that produces plastic packaging. Why? The similarities have to do with cost control as the #1 challenge. If you have no knowledge of an industry but have an interest in exploring situations, extra steps are recommended.</p>
<p>As mentioned, the easiest way to acquire knowledge of a new industry, and gain credibility for it, is to read trade publications. They will bring you up to date on personnel changes, new products, information on companies, and challenges as seen by industry leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgradnetworkblog.com/2012/04/08/new-graduate-job-network-and-common-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graduate Job Network and the Skills</title>
		<link>http://newgradnetworkblog.com/2012/04/01/new-graduate-job-network-and-the-skills/</link>
		<comments>http://newgradnetworkblog.com/2012/04/01/new-graduate-job-network-and-the-skills/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:28:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[New Graduate Job Network]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=263</guid>
		<description><![CDATA[Now that you are looking for a job following college, there are a few things to  keep in mind. Before you start looking, take a look at yourself and your skills. Now, this might sound like something you don&#8217;t need to be told, but you would be surprised how many don&#8217;t take a good enough [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you are looking for a <a href="http://www.newgradjobnetwork.com/">job </a>following <a href="http://www.newgradjobnetwork.com/">college</a>, there are a few things to  keep in mind. Before you start looking, take a look at yourself and your <a href="http://www.newgradjobnetwork.com/index.cfm?fuseAction=free_job_search.">skills</a>. Now, this might sound like something you don&#8217;t need to be told, but you would be surprised how many don&#8217;t take a good enough look at themselves and do not realize all they have to offer when it comes time to look for <a href="http://freejobhuntinginfo.blogspot.com/">job </a>openings. Other than your major, there are other skills you have that you may not have realized would come in handy while looking for work. Now is the time to think of your employment past and your transferable skills that can help open more doors for you.</p>
<p>You’ll need to do more than just present your background. Don’t trap yourself by thinking, “This is simply who I am, where I’ve been and what I’ve done.” People fail because they never surface and communicate all that is marketable about themselves… and they never build their appeal beyond factual credentials.</p>
<p>Your starting point is to organize your lifetime of experiences and achievements. Whether you are a young attorney or a company president, there is probably much more to your story than meets the eye. Experience has proven that many people never identify 50 percent of their own assets, simply because they’re so close to their own situation.</p>
<p>We’ve learned that most people need to identify 10 to 20 skills that, if properly communicated, can make a major difference in their career opportunities. Each year, about 20 percent of the clients who come to us have settled for less, simply because they are not able to communicate their real skills.</p>
<p>For example, one client was earning a $65,000 base after almost 20 years. Three years later, she is earning $180,000. Another executive came to us at $125,000. Three years later, he is a CEO at many times that amount. The key in both situations was to market their true assets.</p>
<p>It has been said time and again by psychologists, spiritual leaders and coaches that the most restrictive limits you face are those you put on yourself. So, don’t put any limits on your thinking, and look at some factors that you may have overlooked… which will expand your marketability.</p>
<p>Do you have knowledge of a job, a product, a process or a market… from work, hobbies, alumni relationships, research or suppliers? If so, it may be marketable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newgradnetworkblog.com/2012/04/01/new-graduate-job-network-and-the-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grad Job Network and What You Do</title>
		<link>http://newgradnetworkblog.com/2012/03/25/new-grad-job-network-and-what-you-do/</link>
		<comments>http://newgradnetworkblog.com/2012/03/25/new-grad-job-network-and-what-you-do/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:33:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=260</guid>
		<description><![CDATA[While you are looking for work, you need to realize all you can do. Too often people looking for work following college believe their skill set is only encompassed in what they learned in their major and minor. This is not the case. You no doubt have other skills and interests which you can use [...]]]></description>
			<content:encoded><![CDATA[<p>While you are looking for <a href="http://www.newgradjobnetwork.com/">work</a>, you need to realize all you can do. Too often people looking for work following <a href="http://freejobhuntinginfo.blogspot.com/p/job-hunting-forum.html">college</a> believe their skill set is only encompassed in what they learned in their major and minor. This is not the case. You no doubt have other skills and interests which you can use to help you find a <a href="http://www.youtube.com/FreeJobHuntingInfo">job </a>and sell your skills when it is time for the sit-down with the boss for the <a href="http://www.newgradjobnetwork.com/job_search.pages/ext-bookFree.html">interview</a>.</p>
<p>You’ll need to do more than just present your background. Don’t trap yourself by thinking, “This is simply who I am, where I’ve been and what I’ve done.” People fail because they never surface and communicate all that is marketable about themselves… and they never build their appeal beyond factual credentials.</p>
<p>Your starting point is to organize your lifetime of experiences and achievements. Whether you are a young attorney or a company president, there is probably much more to your story than meets the eye. Experience has proven that many people never identify 50 percent of their own assets, simply because they’re so close to their own situation.</p>
<p>learned that most people need to identify 10 to 20 skills that, if properly communicated, can make a major difference in their career opportunities. Each year, about 20 percent of the clients who come to us have settled for less, simply because they are not able to communicate their real skills.</p>
<p>For example, one client was earning a $65,000 base after almost 20 years. Three years later, she is earning $180,000. Another executive came to us at $125,000. Three years later, he is a CEO at many times that amount. The key in both situations was to market their true assets.</p>
<p>It has been said time and again by psychologists, spiritual leaders and coaches that the most restrictive limits you face are those you put on yourself. So, don’t put any limits on your thinking, and look at some factors that you may have overlooked… which will expand your marketability.</p>
<p>Do you have knowledge of a job, a product, a process or a market… from work, hobbies, alumni relationships, research or suppliers? If so, it may be marketable.<br />
Personality, of course, is just a word for that combination of traits that either attracts us to someone or leaves us unimpressed. More employment decisions are based on personality and chemistry than any other factor. For example: “He’s certainly professional and quick-thinking. I like him, and better yet, I trust him. He’ll ﬁ t in with our team. I need to get him into the ﬁ rm.” The perception of your personality has to do with your interest and enthusiasm. How many people get hired because they showed real interest? A lot</p>
]]></content:encoded>
			<wfw:commentRss>http://newgradnetworkblog.com/2012/03/25/new-grad-job-network-and-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graduate Job Network and The Phone</title>
		<link>http://newgradnetworkblog.com/2012/03/18/new-graduate-job-network-and-the-phone/</link>
		<comments>http://newgradnetworkblog.com/2012/03/18/new-graduate-job-network-and-the-phone/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:37:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[New Graduate Job Network]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://newgradnetworkblog.com/?p=257</guid>
